Products

Flat Cable


Flat Cable
Description
Model Type No. of cores specification width
mm
thickness
mm
weiht
kg/km
YFFB flat cable 2 0.75 8 4.6 72
YFFB flat cable 3 0.75 10.4 4.6 94
YFFB flat cable 4 0.75 13.7 4.6 123
YFFB flat cable 5 0.75 17.1 4.6 152
YFFB flat cable 6 0.75 19.4 4.6 175
YFFB flat cable 7 0.75 21.8 4.6 197
YFFB flat cable 8 0.75 24.1 4.6 219
YFFB flat cable 9 0.75 26.5 4.6 242
YFFB flat cable 10 0.75 28.8 4.6 264
YFFB flat cable 11 0.75 31.2 4.6 286
YFFB flat cable 12 0.75 33.5 4.6 309
YFFB flat cable 13 0.75 35.9 4.6 331
YFFB flat cable 14 0.75 39.2 4.6 360
YFFB flat cable 15 0.75 41.6 4.6 382
YFFB flat cable 16 0.75 43.9 4.6 405
YFFB flat cable 17 0.75 46.3 4.6 427
YFFB flat cable 18 0.75 19.6 4.6 458
YFFB flat cable 19 0.75 52 4.6 479
YFFB flat cable 20 0.75 54.3 4.6 501
YFFB flat cable 21 0.75 56.7 4.6 523
YFFB flat cable 22 0.75 59 4.6 546
YFFB flat cable 23 0.75 61.4 4.6 569
YFFB flat cable 24 0.75 64.7 4.6 597


Related Products

CONTACT US

  • HENGSHUI TIANQIN IMPORT AND EXPORT TRADE CO. LTD
  • Tel: +86-318- 5111881
  • Fax: +86-318- 5111881
  • Email: admin@hoistcn.com
  • Address: Hengshui City, Hebei Province, China
  • Postcode: 053000